| College Campus A | 10,271 sq.m. | Audio-Visual Hall | 2 |
| College Campus B | 26,450 sq.m. | Library | 3 |
| Extension Campus A (Manat) | 2,052 sq.m. | Administrative Staff | |
| Extension Campus B | 13.6 hectares | Full-time faculty | |
| Buildings | 7 | Part-time Faculty | |
| Lecture Rooms | 39 | Research Staff | |
| Science Laboratory | 3 | Student Population | |
| Computer Laboratory | 4 | No. of Years in Existence | 58 |
| Typing Laboratory | 1 | Religious Affiliation | The United Methodist Church |
| Engineering Laboratory | 3 | The extent of Class Hours | 7:00am – 7:00pm |
| Crime Laboratory | 1 | With Uniform | Yes |
| GM & Nursing Arts Laboratory | 2 | Type of Institution | Private |
![]()